CSR Fund Utilization & Beneficiary Audit
Statutory disclosures under Section 135 of the Companies Act, 2013. Tracking received Corporate Social Responsibility (CSR) allocation balances through deployment initiatives across vulnerable targeted ecosystems.
Funding Partner
Integrated Strategic Allocation
Total Beneficiaries
Targeted Footprint Met
Deployments Covered
Registered Units Served
Audit Status
Excludes Material/Stock Purchases
Donation Distribution Details
Verifiable ledger records displaying institutional distribution data pipelines, cluster bounds, and utilized resource frameworks under the Integrated Essential Needs, Health, Hygiene, Clothing & Nutritious Support framework.
| Entity Class | Name of the Entity | Address Location | Date of Distribution | Utilized Beneficiaries | Provision Deliverables Framework |
|---|---|---|---|---|---|
| individual | Specially Abled Beneficiaries | Parameshwarapuram, Somandepalli, Sri Sathyasai District, Andhra Pradesh | 26 Jul 2026 | 17 Members | INDIVIDUAL_COMBINED_AUTO_PROFILE |
| individual | Familes Facing Health Challenges | Ambedkar Nagar, Maluguru, Hindupur, Sri Sathya Sai District -515212 | 20 Jul 2026 | 2 Members | INDIVIDUAL_COMBINED_AUTO_PROFILE |
| old age home | Nissy Angel Charitable Trust | Brahmanapalli, Puttaparthi, Sri Sathya Sai District, Andhra Pradesh | 16 Jul 2026 | 10 Members | OLD AGE HOME_COMBINED_AUTO_PROFILE |
| individual | Individuals in Vulnerable Circumstances | Kamasalapeta, Hindupur | 10 Jul 2026 | 26 Members | INDIVIDUAL_COMBINED_AUTO_PROFILE |
| community | Shankara Mutt Brahmin Community | Shankar Mutt, Fort,Hindupur | 09 Jul 2026 | 24 Members | COMMUNITY_COMBINED_AUTO_PROFILE |
| orphanage | Sri Sathya Sai Prema Sadan | Near Rahamathpur Circle, Hindupur | 07 Jul 2026 | 28 Members | ORPHANAGE_COMBINED_AUTO_PROFILE |
| old age home | Sri Venkaeswara Convent Society Old age Home | Behind Srinivasa Theater, Balaji Colony, Hindupur | 06 Jun 2026 | 25 Members | OLD AGE HOME_COMBINED_AUTO_PROFILE |
✓ Legal Compliance and Distribution Statement
This page constitutes a certified true record of CSR Fund Utilization. To adhere strictly to Section 135 regulations and data privacy guidelines, this dashboard displays verified allocations and utilized target counts only. Stock procurement ledgers, vendor invoice tracking, and raw asset purchases are logged separately via audited corporate registries and are omitted here for clean field tracking clarity.